Enrolment Timetable

September 2025 Enrolment
It is important to enrol before your teaching and research starts to gain access to teaching, online learning, digital course materials, and receive a certificate.
The majority of courses will adhere to the same timeline each academic year. However, courses listed below will have bespoke timelines and structures. If your course is not listed below, please refer to the 'Enrolment for courses starting 22 September or 01 October' table.
The University reserves the right to change dates up until the start of each term.
If your arrival is delayed please contact your Faculty team immediately to discuss your plans.
Enrolment for courses starting 22 September or 01 October | Date | ||
---|---|---|---|
Enrolment for Continuing Students | 08 Sep | ||
Enrolment for New Students | 15 Sep | ||
Enrolment for Continuing Students with resits (Results published 11 Sep) |
17 Sep | ||
School induction week | 22 Sep | ||
Teaching start date | 29 Sep | ||
September entry academic year | 22 Sep | ||
Early September timetable for Health, Medicine, PGCE, LLM, Social Care and TNE courses | Enrolment open date | Induction and Teaching start date | |
Advanced Practice | 01 Sep | 05 Sep | |
Adult Critical Care Nursing | 26 Aug | 01 Sep | |
Applied Software Engineering (apprenticeship) | 01 Sep | 22 Sep | |
Approved Mental Health Professional (AMHP) | 26 Aug | 08 Sep | |
Apprenticeship Degrees year 1 (Coleg Cambria) | 01 Sep | 15 Sep | |
Apprenticeship Degrees year 2 (Coleg Cambria) | 01 Sep | 15 Sep | |
Apprenticeship Degrees year 3 (Coleg Cambria) | 01 Sep | 15 Sep | |
Community Health Studies | 15 Sep | 29 Sep | |
Emergency Medical Technicians (EMT) | 26 Aug | 01 Sep | |
Enhanced Midwifery Practice | 22 Sep | 06 Oct | |
Enhanced Paramedic Practice | 22 Sep | 06 Oct | |
Enhanced Professional Practice | 22 Sep | 06 Oct | |
Graduate Entry Medicine (GEM) | 26 Aug | 01 Sep | |
Healthcare Science | 26 Aug | 15 Sep | |
LLM Law and Legal Practice | 26 Aug | 02 Sep | |
LLM Professional Legal Practice | 26 Aug | 08 Sep | |
Maritime Law (Dalian Maritime University) | 15 Sep | 06 Oct | |
Maternity Care | 26 Aug | 05 Sep | |
Midwifery | 26 Aug | 08 Sep | |
MSc Clinical Psychology and Mental Health | 13 Oct | 29 Oct | |
MSc Cognitive Neuroscience | 13 Oct | 29 oct | |
Non Medical Prescribing (NMP) | 26 Aug | 05 Sep | |
Nursing | 01 Sep | 15 Sep | |
Nursing Top Up (Mauritius) | 26 Aug | 08 Sep | |
Occupational Therapy | 01 Sep | 15 Sep | |
Operating Department Practice | 01 Sep | 15 Sep | |
Osteopathy | 08 Sep | 22 Sep | |
Paramedic Science | 26 Aug | 08 Sep | |
Paramedic for EMTs | 26 Aug | 01 Sep | |
Peri-operative Care | 26 Aug | 01 Sep | |
PGCE Primary or Secondary with QTS | 26 Aug | 01 Sep | |
Social Work | 01 Sep | 15 Sep | |
Sport Coaching and Performance (Gower College) | 15 Sep | 22 Sep | |
September Event Information | |||
Arrivals and moving in | |||
School induction | |||
International right to study registration in person (RTS) | |||
UK and Irish right to study registration online | |||
Swansea University ID card collection |
January 2026 Enrolment
It is important to enrol before your teaching and research starts to gain access to teaching, online learning, digital course materials, and receive a certificate.
If your arrival is delayed please contact your Faculty team immediately to discuss your plans.
January Intake | Date |
---|---|
Enrolment for Research Courses | 09 Dec |
Christmas closure | 21 Dec- 2 Jan |
January arrivals and moving in | 17 Jan |
Enrolment for English Language Training Services (ELTS) | 02 Jan |
Enrolment for Taught Programmes | 13 Jan |
Teaching for English Language Training Winter courses | 06 Jan |
School Induction | 20 Jan |
Teaching for Health Informatics, Data Science, Med.Ed. | 20 Jan |
Teaching first week for Taught Programmes | 27 Jan |
January Event Information | |
Enrolment for New Students | |
Enrolment for Continuing Students | |
International right to study registration (RTS) | |
Swansea University ID card collection |
Other Intakes Enrolment Timetable
Set out below are enrolment dates for intakes and most students will enrol the week enrolment opens but it is essential to enrol and start engaging in your studies by the course start date.
Contact your Student Support Team if you have any queries about your induction, teaching timetable and modules, supervision or if your arrival may be delayed.
Contact MyUniHub for queries about enrolment and registration, fees and funding and other University services.
Intake | Enrolment open | Course start date |
---|---|---|
English Language Training (ELTS) | January-December | English Language Training Dates |
The College Swansea University (TCSU) | January-August | The College Programmes |
January Research student cohort Doctorate (PhD) and Masters by Research |
09 December - 31 January | 02 January |
April Research student cohort Doctorate (PhD) and Masters by Research |
10 March - 14 April | 01 April |
July Research student cohort Doctorate (PhD) and Masters by Research |
09 June - 14 July | 01 July |
October Research student cohort Doctorate (PhD) and Masters by Research |
08 September - 1 October | 01 October |
November Nursing Top Up degree (Mauritius) | 21 October - 4 November | 04 November |